These prices are for a ONE-WAY transfer.
These are private transfers, and the price is per car not per person.
Return bookings are simply double the ONE-WAY price.
You can book your return transfer after booking your initial transfer.
Click on the prices below to see more details
Destination | Private Car (Up to 5 people) (MXN) | Private Car (Up to 9 people) (MXN) |
---|---|---|
Cancun Hotel Zone or Center | $900 | $1250 |
Holbox Ferry* ( Chiquila) | $2000 | $3000 |
Playa del Carmen or Ferry to Cozumel | $1250 | $1590 |
Tulum | $2350 | $2670 |
Akumal | $2100 | $2570 |
Bacalar | $4050 | $4500 |
Chichen Itza | $4050 | $4470 |
Coba | - | - |
Cozumel Ferry* | $1250 | $1590 |
El Cuyo | $3750 | $4200 |
Isla Mujeres Ferry* | $870 | $1190 |
Mayakoba | $1250 | - |
Merida | $4600 | $5050 |
Merida+Chichen Itza | $5050 | $5400 |
Puerto Morelos | $1100 | $1380 |
Rio Lagartos+ Merida | $5900 | $5400 |
Valladolid | $3500 | $3790 |
Destination | Private Car (Up to 5 people) (MXN) | Private Car (Up to 9 people) (MXN) |
---|---|---|
Cancún Airport | $2000 | $3000 |
Cancun Hotel Zone or Center | $2000 | $3000 |
Playa del Carmen or Ferry to Cozumel | $2900 | $3200 |
Tulum | $3400 | $3870 |
Akumal | $3100 | $3470 |
Bacalar | $4600 | $5050 |
Chichen Itza | $4050 | $4470 |
Coba | $3250 | $3700 |
Cozumel Ferry* | $2900 | $3200 |
El Cuyo | $3750 | $4000 |
Isla Mujeres Ferry* | $2250 | $3300 |
Mayakoba | $2650 | $2900 |
Merida | $4600 | $4800 |
Merida+Chichen Itza | $5050 | - |
Puerto Morelos | $2500 | $2600 |
Rio Lagartos+ Merida | $5050 | $5300 |
Valladolid | $3750 | $4080 |
Destination | Private Car (Up to 5 people) (MXN) | Private Car (Up to 9 people) (MXN) |
---|---|---|
Cancún Airport | $2350 | $2670 |
Cancun Hotel Zone or Center | $2350 | $2670 |
Holbox Ferry* ( Chiquila) | $3400 | $3380 |
Playa del Carmen or Ferry to Cozumel | $2350 | $2670 |
Akumal | - | $2670 |
Bacalar | $4050 | $4500 |
Chichen Itza | $4250 | $4425 |
Coba | $2080 | $2280 |
Cozumel Ferry* | $2350 | $2670 |
El Cuyo | $4750 | - |
Isla Mujeres Ferry* | $2450 | $2800 |
Mayakoba | - | - |
Merida | $4750 | $5000 |
Merida+Chichen Itza | $5050 | $5250 |
Puerto Morelos | $2350 | $2670 |
Rio Lagartos+ Merida | - | - |
Valladolid | $4250 | $4425 |
Destination | Private Car (Up to 5 people) (MXN) | Private Car (Up to 9 people) (MXN) |
---|---|---|
Cancún Airport | $1250 | $1590 |
Cancun Hotel Zone or Center | $1250 | $1590 |
Holbox Ferry* ( Chiquila) | $2900 | $3200 |
Tulum | $2350 | $2670 |
Akumal | $2350 | $2420 |
Bacalar | $4050 | $4500 |
Chichen Itza | $4050 | $4220 |
Coba | $2076 | $2476 |
Cozumel Ferry* | - | - |
El Cuyo | $4750 | - |
Isla Mujeres Ferry* | $1400 | - |
Mayakoba | - | - |
Merida | $4750 | $4800 |
Merida+Chichen Itza | $5050 | $5400 |
Puerto Morelos | $1250 | $1590 |
Rio Lagartos+ Merida | - | - |
Valladolid | $3500 | $3650 |
Destination | Private Car (Up to 5 people) (MXN) | Private Car (Up to 9 people) (MXN) |
---|---|---|
Cancún Airport | $2000 | $2020 |
Cancun Hotel Zone or Center | $1950 | $2020 |
Holbox Ferry* ( Chiquila) | $3100 | $3370 |
Playa del Carmen or Ferry to Cozumel | $2000 | $2200 |
Tulum | $2000 | - |
Bacalar | - | - |
Chichen Itza | $4050 | - |
Coba | - | - |
Cozumel Ferry* | $2000 | - |
El Cuyo | $4750 | - |
Isla Mujeres Ferry* | $2000 | $2150 |
Mayakoba | - | - |
Merida | $4750 | - |
Merida+Chichen Itza | - | - |
Puerto Morelos | $2000 | - |
Rio Lagartos+ Merida | - | - |
Valladolid | $4250 | $4570 |
Destination | Private Car (Up to 5 people) (MXN) | Private Car (Up to 9 people) (MXN) |
---|---|---|
Cancún Airport | $4050 | $4400 |
Cancun Hotel Zone or Center | $4050 | $4400 |
Holbox Ferry* ( Chiquila) | $3250 | $4370 |
Playa del Carmen or Ferry to Cozumel | $4050 | $4400 |
Tulum | $4250 | $4550 |
Akumal | $4050 | $4400 |
Bacalar | - | - |
Coba | $4250 | $4550 |
Cozumel Ferry* | $4050 | $4400 |
El Cuyo | - | - |
Isla Mujeres Ferry* | $4050 | $4400 |
Mayakoba | $4600 | $3000 |
Merida | $4600 | $4950 |
Merida+Chichen Itza | - | - |
Puerto Morelos | $4050 | $4400 |
Rio Lagartos+ Merida | - | - |
Valladolid | - | - |
Destination | Private Car (Up to 5 people) (MXN) | Private Car (Up to 9 people) (MXN) |
---|---|---|
Cancún Airport | $1250 | $1090 |
Cancun Hotel Zone or Center | $1250 | $1590 |
Holbox Ferry* ( Chiquila) | $2900 | $3200 |
Playa del Carmen or Ferry to Cozumel | - | - |
Tulum | $2350 | $2670 |
Akumal | $2350 | $2420 |
Bacalar | $4050 | $4500 |
Chichen Itza | $4050 | $4220 |
Coba | $2076 | $2476 |
El Cuyo | - | - |
Isla Mujeres Ferry* | - | $1470 |
Mayakoba | - | - |
Merida | $4750 | $4800 |
Merida+Chichen Itza | $5050 | $5400 |
Puerto Morelos | $1250 | $1590 |
Rio Lagartos+ Merida | - | - |
Valladolid | $3500 | $3650 |
Destination | Private Car (Up to 5 people) (MXN) | Private Car (Up to 9 people) (MXN) |
---|---|---|
Cancún Airport | $3800 | - |
Cancun Hotel Zone or Center | $3800 | - |
Holbox Ferry* ( Chiquila) | $3750 | $4080 |
Playa del Carmen or Ferry to Cozumel | $4750 | - |
Tulum | $4750 | - |
Akumal | $4750 | - |
Bacalar | - | - |
Chichen Itza | - | - |
Coba | - | - |
Cozumel Ferry* | $4750 | - |
Isla Mujeres Ferry* | - | - |
Mayakoba | - | - |
Merida | - | - |
Merida+Chichen Itza | - | - |
Puerto Morelos | - | - |
Rio Lagartos+ Merida | - | - |
Valladolid | - | - |
Destination | Private Car (Up to 5 people) (MXN) | Private Car (Up to 9 people) (MXN) |
---|---|---|
Cancún Airport | $870 | $1190 |
Cancun Hotel Zone or Center | $870 | $1190 |
Holbox Ferry* ( Chiquila) | $2500 | $3300 |
Playa del Carmen or Ferry to Cozumel | $1080 | $1740 |
Tulum | $2450 | $2800 |
Akumal | $2350 | $2420 |
Bacalar | $4050 | $4250 |
Chichen Itza | $4050 | $4220 |
Coba | - | - |
Cozumel Ferry* | $1400 | $1740 |
El Cuyo | - | - |
Mayakoba | - | - |
Merida | $4600 | $4800 |
Merida+Chichen Itza | - | - |
Puerto Morelos | $1080 | $910 |
Rio Lagartos+ Merida | - | - |
Valladolid | $3500 | $3800 |
Destination | Private Car (Up to 5 people) (MXN) | Private Car (Up to 9 people) (MXN) |
---|---|---|
Cancún Airport | $4600 | $4940 |
Cancun Hotel Zone or Center | $4600 | $4940 |
Holbox Ferry* ( Chiquila) | $4600 | $4950 |
Playa del Carmen or Ferry to Cozumel | $4750 | $4950 |
Tulum | $4750 | $5100 |
Akumal | $4750 | $5100 |
Bacalar | - | - |
Chichen Itza | - | - |
Coba | $4750 | $5100 |
Cozumel Ferry* | $4750 | $4950 |
El Cuyo | - | - |
Isla Mujeres Ferry* | $4608 | $4974 |
Mayakoba | $2650 | $3000 |
Merida+Chichen Itza | - | - |
Puerto Morelos | $4750 | $4950 |
Rio Lagartos+ Merida | - | - |
Valladolid | $4600 | $4950 |
Destination | Private Car (Up to 5 people) (MXN) | Private Car (Up to 9 people) (MXN) |
---|---|---|
Cancún Airport | $1050 | $1380 |
Cancun Hotel Zone or Center | $1050 | $1380 |
Holbox Ferry* ( Chiquila) | $2500 | $2600 |
Playa del Carmen or Ferry to Cozumel | $1250 | $1590 |
Tulum | $2350 | $2670 |
Akumal | $2350 | $2070 |
Bacalar | $4050 | $4450 |
Chichen Itza | $4050 | $4220 |
Coba | - | - |
Cozumel Ferry* | - | - |
El Cuyo | - | - |
Isla Mujeres Ferry* | $1080 | $1100 |
Mayakoba | - | - |
Merida | $4600 | $4800 |
Merida+Chichen Itza | - | - |
Rio Lagartos+ Merida | - | - |
Valladolid | $3500 | $3650 |
Destination | Private Car (Up to 5 people) (MXN) | Private Car (Up to 9 people) (MXN) |
---|---|---|
Cancún Airport | $3500 | $3790 |
Cancun Hotel Zone or Center | $3500 | $3790 |
Holbox Ferry* ( Chiquila) | $3250 | $3980 |
Playa del Carmen or Ferry to Cozumel | $3650 | $3800 |
Tulum | $4250 | $4575 |
Akumal | $4250 | $4546 |
Bacalar | - | - |
Chichen Itza | - | - |
Coba | $4250 | $4575 |
Cozumel Ferry* | $3650 | $3800 |
El Cuyo | - | - |
Isla Mujeres Ferry* | $3650 | $3800 |
Mayakoba | $2650 | $3000 |
Merida | $4600 | $4950 |
Merida+Chichen Itza | - | - |
Puerto Morelos | $3650 | $3800 |
Rio Lagartos+ Merida | - | - |
Great and easy transfers. We used Go Holbox Transfers to get to and from Cancun and Chiquila. They were perfectly on time and easy to work with. Highly recommend.
jtlew3